| Activity | |||
| Degree the activity is externalized vs. internalized | |||
| Degree it is observable to others or not | |||
| Content | Point | Z - axis | |
| movement | 1 | 28 | |
| swim | 2 | 27 | |
| run | 3 | 26 | |
| dance | 4 | 25 | |
| walk | 5 | 24 | |
| play | 6 | 23 | |
| location change | 7 | 22 | |
| transportation | 8 | 21 | |
| arrive/depart | 9 | 20 | |
| travel | 10 | 19 | |
| physical discomfort | 11 | 18 | |
| physical sensation | 12 | 17 | |
| death | 13 | 16 | |
| physical agression | 14 | 15 | |
| physical harm | 15 | 14 | |
| chase | 16 | 13 | |
| capture | 17 | 12 | |
| confinement | 18 | 11 | |
| build/make/assemble | 19 | 10 | |
| sexulaity | 20 | 9 | |
| social | 21 | 8 | |
| friendliness | 22 | 7 | |
| party | 23 | 6 | |
| scucess | 24 | 5 | |
| failure | 25 | 4 | |
| goodfortune | 26 | 3 | |
| misfortune | 27 | 2 | |
| expressive communication | 28 | 1 | |
| 0 | |||
| laughing | 29 | -1 | |
| crying | 30 | -2 | |
| creativity | 31 | -3 | |
| theft | 32 | -4 | |
| destruction | 33 | -5 | |
| non-physical agression | 34 | -6 | |
| coercion | 35 | -7 | |
| verbal threat | 36 | -8 | |
| deceit | 37 | -9 | |
| disobedience | 38 | -10 | |
| verbal vocalization | 39 | -11 | |
| visual | 40 | -12 | |
| see | 41 | -13 | |
| notice | 42 | -14 | |
| read | 43 | -15 | |
| glance | 44 | -16 | |
| auditory | 45 | -17 | |
| hear | 46 | -18 | |
| listening | 47 | -19 | |
| mental effort | 48 | -20 | |
| thinking | 49 | -21 | |
| pondering | 50 | -22 | |
| brooding | 51 | -23 | |
| study | 52 | -24 | |
| reminate | 53 | -25 | |
| speculate | 54 | -26 | |
| catatonia | 55 | -27 | |
|
Activity - Content factors |
|||
| Points | 55 | ||
| 500/points | 9.09091 | ||
| 200/points | 3.63636 | ||
| 100/points | 1.82 | ||
| 20/points | 0.36 | ||
| 10/points | 0.18 | ||
| 5/points | 0.09 | ||
| 1/points | 0.01818 | ||
| 3.142/points | 0.06 | ||
| 256/points | 4.65 |